Featured
Are you planning on going to the 2010 World Series of Poker? The World Series of Poker starts in 23 days and will feature 57 events this year. New to the tournament line up is a $25,000 buy in six hand no-limit holed’em event and the $50,000 Players Championship event is replacing the $50,000 HORSE tournament. The Players Championship will feature an eight-game mix, limit hold ‘em, Omaha high-low split-eight or better, razz, seven card stud, seven card stud high-low split-eight or better, no-limit hold ‘em, pot-limit Omaha and deuce-to-seven triple draw lowball.
The full World Series of Poker event schedule is listed in the table below.
| Event Number | Date, Time | Tournament | Buy-in |
|---|---|---|---|
| 1 | May 28, noon | Casino Employees Event no-limit hold ‘em (two-day event) | $500 |
| 2 | May 28, 5 p.m. | Players Championship (five-day event) | $50,000 |
| 3 | May 29, noon | No-limit hold ‘em (four-day event) | $1,000 |
| 4 | May 30, 5 p.m. | Omaha high-low split eight-or-better (three-day event) | $1,500 |
| 5 | May 31, noon | No-limit hold ‘em (three-day event) | $1,500 |
| 6 | June 1, noon | No-limit hold ‘em shootout (three-day event) | $5,000 |
| 7 | June 1, 5 p.m. | 2-7 triple draw (three-day event) | $1,500 |
| 8 | June 2, noon | No-limit hold ‘em (three-day event) | $1,500 |
| 9 | June 3, noon | Pot-limit hold ‘em (three-day event) | $1,500 |
| 10 | June 3, 5 p.m. | Seven-card stud world championship (three-day event) | $10,000 |
| 11 | June 4, 11 a.m. | No-limit hold ‘em (three-day event) | $1,000 |
| 12 | June 4, 11 a.m. | Limit hold ‘em (three-day event) | $1,500 |
| 13 | June 5, 11 a.m. | No-limit hold ‘em (four-day event) | $1,000 |
| 14 | June 5, 5 p.m. | 2-7 trip draw lowball, no-limit (three-day event) | $1,500 |
| 15 | June 6, 5 p.m. | Seven-card stud high-low eight or better world championship (three-day event) | $10,000 |
| 16 | June 7, noon. | Six-handed no-limit hold ‘em (three day-event) | $1,500 |
| 17 | June 8, noon | No-limit hold ‘em(three day-event) | $5,000 |
| 18 | June 9, noon | Limit hold ‘em (three day-event) | $2,000 |
| 19 | June 9, 5 p.m. | 2-7 draw lowball world championship (three-day event) | $10,000 |
| 20 | June 10, noon | Pot-limit Omaha | $1,500 |
| 21 | June 10, 5 p.m. | Seven card stud (three-day event) | $1,500 |
| 22 | June 11, noon | Ladies no-limit hold ‘em (three-day event) | $1,000 |
| 23 | June 11, 5 p.m. | Six-handed limit hold ‘em(three-day event) | $2,500 |
| 24 | June 12, noon | No-limit hold ‘em (four-day event) | $1,000 |
| 25 | June 12, 5 p.m. | Omaha high-low split world championship (three-day event) | $10,000 |
| 26 | June 14, noon | Six-handed no-limit hold ‘em (three-day event) | $2,500 |
| 27 | June 14, 5 p.m. | Seven card stud high-low eight or better (three-day event) | $1,500 |
| 28 | June 15, noon | Pot-limit Omaha (three-day event) | $2,500 |
| 29 | June 15, 5 p.m. | Limit hold ‘em world championship (three-day event) | $10,000 |
| 30 | June 16, noon | No-limit hold ‘em (three-day event) | $1,500 |
| 31 | June 16, 5 p.m. | HORSE (three-day event) | $1,500 |
| 32 | June 17, noon | Six-handed no-limit hold ‘em (three-day event) | $5,000 |
| 33 | June 17, 5 p.m. | Pot-limit Omaha/pot-limit hold ‘em split (three-day event) | $2,500 |
| 34 | June 18, noon | Seniors no-limit hold ‘em (three-day event) | $1,000 |
| 35 | June 18, 5 p.m. | Heads-up no-limit hold ‘em world championship (three-day event) | $10,000 |
| 36 | June 19, noon | No-limit hold ‘em (four-day event) | $1,000 |
| 37 | June 19, 5 p.m. | HORSE (three-day event) | $3,000 |
| 38 | June 20, 5 p.m. | Pot-limit hold ‘em world championship (three-day event) | $10,000 |
| 39 | June 21, noon | No-limit hold ‘em shootout (three-day event) | $1,500 |
| 40 | June 21, 5 p.m. | Razz (three-day event) | $2,500 |
| 41 | June 22, noon | Pot-limit Omaha high-low split eight or better (three-day event) | $1,500 |
| 42 | June 23 , noon | No-limit hold ‘em (three-day event) | $1,500 |
| 43 | June 23, 5 p.m. | HORSE world championship (three-day event) | $10,000 |
| 44 | June 24, noon | Mixed hold ‘em (three-day event) | $2,500 |
| 45 | June 25, noon | No-limit hold ‘em (three-day event) | $1,500 |
| 46 | June 25, 5 p.m. | Pot-limit Omaha high-low split eight or better (three-day event) | $5,000 |
| 47 | June 26, noon | No-limit hold ‘em (four-day event) | $1,000 |
| 48 | June 26, 5 p.m. | Mixed event (three-day event) | $2,500 |
| 49 | June 28, noon | No-limit hold ‘em (three-day event) | $1,500 |
| 50 | June 28, 5 p.m. | Pot-limit Omaha (three-day event) | $5,000 |
| 51 | June 29, noon | Triple chance no-limit hold ‘em (three-day event) | $3,000 |
| 52 | June 30, noon | Six-handed no-limit hold ‘em (four-day event) | $25,000 |
| 53 | June 30, 5 p.m. | Limit hold ‘em shootout (three-day event) | $1,500 |
| 54 | July 1, noon | No-limit hold ‘em (four-day event) | $1,000 |
| 55 | July 1, 5 p.m. | Pot-limit Omaha world championship (three-day event) | $10,000 |
| 56 | July 2, noon | No-limit hold ‘em (three-day event) | $2,500 |
| 57 | July 5 — July 17 | No-limit hold ‘em main event | $10,000 |
Post comment
Search the site
Advertisements
Your Messages
Login to view your messages




May 4, 2010 in